Artist of the week
Aramide Sarumoh (born 22 June), better known as Aramide, is a Nigerian female singer and songwriter. She describes her genre of music as Afro-Soul. Aramide won an award for the Best Vocal Performance (Female) for her song "Iwo Nikan" at the Headies 2015
She is a graduate of Political science from the University of Jos.
Life and career
Personal life
Aramide is married. The traditional marriage and white wedding was held on the 18th of April 2015 at her hometownIbadan.
Music career and breakthrough single
Aramide's music quest started in 2006, when she contested on ‘Star Quest’ one of Nigeria’s most prestigious and competitive music talent hunt shows. Her band did very well in the competition as they were judged the 3rd Runners Up. In 2008, she was a part of a show called ‘Divas Unplugged’ in the famous city of Jos in Nigeria; the show had all the leading female artistes in the Nigerian music industry and her participation in this show was very challenging and rewarding, and her performance and involvement was very inspirational.
On September 9, 2014 she got signed to Baseline Music after Trybe Records Exit.
Iwo Nikan
On February 4, 2015 Aramide released her first single under Baseline Music, "Iwo Nikan", which ended up not just being a single but a breakthrough for her and the label Baseline Music. She won Best Vocal Performance for the same song "Iwo Nikan" at The Headies Award 2015.
Musical influence and genres
Her music is influenced by Erykah Badu, Miriam Makeba, Sade, and Angélique Kidjo. Aramide fuses soul and jazz withAfrican music to depict her sound. She performs in Yoruba and English, and is known for her style, which she calls Afro-Soul.
Notable performances
She has been performing in several popular events and shows since she rose to stardom in United Kingdom, US, Canada, Dubai, etc:
- Aramide Live in Calgary, Canada
- NAMC Annual Gala & Awards, Houston Texas
- Woman Rising Concert 2016
- British Council UK/Nigeria Cultural Event 2016
- Hennessy Artistry RnB Concert
- Industry Nite Dubai
- Trybe Records Olympic UK Tour
As lead artist
All songs by Aramide
| Title | Year | Peak chart positions | Certifications | Album | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NGA | GHA | RSA | AUS | UK | US | US R&B/HH | |||||||
| "Killing Me" | 2011 | — | — | — | — | — | — | — | Non-album singles | ||||
| "It’s Over" | — | — | — | — | — | — | — | ||||||
| "Feeling This Feeling" | 2014 | — | — | — | — | — | — | — | |||||
| "Iwo Nikan" | 2015 | — | — | — | — | — | — | — | |||||
| "Odun Tuntun" | — | — | — | — | — | — | — | ||||||
| "I Don't Care" | — | — | — | — | — | — | — | ||||||
| "Love Me" | 2016 | — | — | — | — | — | — | — | |||||
| "FunMi Lowo" | — | — | — | — | — | — | — | ||||||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||
Her single "I Don’t Care" was spotted on number 1 spot on MTN Yhello Top 10 Nigeria Chart, number 4 on Alternative Music Naija Chart on Top Radio 90.9 FM and number 3 on Alternative Nigeria Chart on Radio Continental 102.3FM. Also "Love Me" picked on number 1 spot on Alternative Nigerian Chart on The Beat 99.9 FM and on number 3 spot on Playdata Chart.
| Chart (2015–16) | Song | Peak position |
|---|---|---|
| MTN Yhello Top 10 Nigeria | "I Don't Care" | 1 |
| Top Radio 90.9 FM | 4 | |
| Radio Continental 102.3FM | 3 | |
| The Beat 99.9 FM | "Love Me" | 1 |
| Playdata Chart | 3 | |
| The Beat 99.9 FM | "FunMi Lowo" | 1 |
| Playdata Chart | 12 |
As Featured artist
| Title | Artist Name(s) | Year | Peak chart positions | Certifications | Album | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NGA | GHA | RSA | AUS | UK | US | US R&B/HH | |||||||
| "Falling" (featuring. Faze & Aramide) | "Femi Jubal" | 2011 | — | — | — | — | — | — | — | Non-album singles | |||
| "Fever" (featuring. Aramide, Yemi Alade & Jowhiz) | "Sizzle Pro" | 2014 | — | — | — | — | — | — | — | ||||
| "Rise" (featuring. Muna,Nikki Laoye, Glowreeyah Braimah, J’odie, Aramide, Shola Allyson, Onos & Joan Ekpai) | "Titi" | 2015 | — | — | — | — | — | — | — | ||||
| "Lamba" (featuring. Aramide & Reekado Banks) | "Mr Chidoo" | — | — | — | — | — | — | — | |||||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||
Cover
| Title | Year | Peak chart positions | Certifications | Album | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NGA | GHA | RSA | AUS | UK | US | US R&B/HH | |||||||
| "ELDee's – Today Today (Cover)" | 2012 | — | — | — | — | — | — | — | Non-album singles | ||||
| "Davido’s Ekuro (Cover)" | 2013 | — | — | — | — | — | — | — | |||||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||



Comments